Sea Haven Condos For Sale in Pompano Beach Florida.

The Sea Haven condos for sale in Pompano Beach are also known as the Garden –Aire Village Condos, or the Garden Aire Village Sea Haven condos for sale in Pompano Beach. The main address for the Sea Haven Condos for sale is 2371 NE 14th Street Causeway, Pompano Beach, FL. The Sea Haven Condos were built around 1971, and the Buildings are 10 stories tall. If you are driving down the 14th Street Causeway in Pompano Beach, it is hard to miss these 2 Beautiful Buildings. If you are searching for a Sea Haven Condo for sale in Pompano Beach, it will be one of the following Condos:
Garden-Aire  Village Sea Haven Condos 101, 102,  103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838,  2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930,   2731 NE 14 St Cswy, Pompano Beach, FL
Garden-Aire  Village Sea Haven Condos 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,   2731 NE 14 St Cswy, Pompano Beach, FL
All of the Sea Haven condos for sale enjoy the same amenities, which include, a heated pool, library, boat dock, exercise room, storage, shuffleboard, and a marina.

ADDRESS of Sea Haven Condos for sale:                   2731 NE 14 St Cswy, Pompano Beach, FL 33062
YEAR BUILT:  
1971
PRICE RANGE of Sea Haven Condos for sale:
 $200s - $600s 
SQ FT: 900 - 1300
VIEW: City, Canal
# OF BEDROOMS: 1 & 2
# OF UNITS: 348  # OF FLOORS: 10 
PETS PERMITTED:  NO
LEASING PERMITTED: OK Lease First Year
AMENITIES: Heated Pool, Community Room, Exercise Room,               BBQ/Picnic, Billiards, Boat Dock, Library, Shuffleboard
SECURITY: Security Patrol
UNITS AVAILABLE: Yes, Click  HERE
                        

POMPANO BEACH CONDOS