Fountainhead Condos
Fountainhead Condos and other Pompano Beach Condos For Sale are some of the best values for Seniors
Fountainhead Condos for sale offer people that are 55 and older a combination of a waterfront location, value, security and quality of lifestyle. Perhaps nowhere else in Florida can you find such a combination as in the in the Fountainhead Condos for sale. Whether you are looking for a Fountainhead Condo for sale as a vacation home, or one of the Fountainhead Condos for sale as your primary residence, there will be a condo for sale that meets your specifications. Nestled in between Fort Lauderdale and Boca Raton to the North, the Fountainhead Condos for sale offer a variety of quality and amenities.  The area is known for its beautiful beaches, and it  is close to shopping, restaurants and local entertainment. The Fountainhead Condos for sale are for 55 and older residents.
The Fountainhead condos for sale, like most of the Lauderdale By the Sea Condos for sale offer a variety of amenities such as luxurious oceanfront or waterfront pools, spas, BBQ areas, exercise rooms, billiards, shuffle board, tennis courts, not to mention the beach which is located literally within a hundred feet of the back doors of most of the Pompano Beach Condos. Covered parking and building security is available in most of the Pompano Beach Condos for sale. Most Pompano Beach and lauderdale By The Sea Condos for sale offer views of the ocean, the Intracoastal Waterway, the City of Fort Lauderdale, or a combination of these beautiful sights.  The amenities offered for the Fountainhead condos for sale are shown above.

Fountainhead Condos 1A, 1B, 1C, 1D, 1E,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308

Fountainhead Condos 2A, 2B, 2C, 2D, 2E, 2F, 2G, 2H,  3900 N Ocean Drive, Lauderdale By The Sea FL  Fountainhead Condo      3A, 3B, 3C, 3D, 3E, 3F, 3G, 3H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 4A, 4B, 4C, 4D, 4E, 4F, 4G, 4H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 5A, 5B, 5C, 5D, 5E, 5F, 5G, 5H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 6A, 6B, 6C, 6D, 6E, 6F, 6G, 6H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 7A, 7B, 7C, 7D, 7E, 7F, 7G, 7H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condo 8A, 8B, 8C, 8D, 8E, 8F, 8G, 8H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condo 9A, 9B, 9C, 9D, 9E, 9F, 9G, 9H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condo 10A, 10B, 10C, 10D, 10E, 10F, 10G, 10H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 11A, 11B, 11C, 11D, 11E, 11F, 11G, 11H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 12A,12 B,12 C,12 D,12 E,12 F, 12G, 12H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 14A, 14B, 14C, 14D, 14E, 14F, 14G, 14H,  3900 N Ocean Drive, Lauder dale By The Sea FL 33308
Fountainhead Condos 15A, 15B, 15C, 15D, 15E, 15F, 15G, 15H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condo 16A, 16B, 16C, 16D, 16E, 16F, 16G, 16H,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos 17A, 17B, 17C, 17D, 17E, 17F, 17G,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308
Fountainhead Condos GC, RM 1, GH, MR,  3900 N Ocean Drive, Lauderdale By The Sea FL 33308

Fountainhead condos in Lauderdale By the Sea

FOuntainhead Condos 

Fountainhead Condos

POMPANO BEACH CONDOS

Fountainhead condos on the Map

ADDRESS: 3900 N. Ocean Blvd
         Lauderdale By The Sea, FL 33062

YEAR BUILT: 1965
PRICE RANGE: $200s - $500s
SQ FT: 1200
VIEW: Oceanfront 
# OF BEDROOMS: 2 & 3
# OF UNITS: 125
# OF FLOORS: 17
PETS PERMITTED: NO
LEASING PERMITTED: Yes With Restrictions
AMENITIES: Heated Pool, Community Room, Exercise Room,               BBQ/Picnic, Sauna, Spa
SECURITY: Guard Station
UNITS AVAILABLE: Yes, Click  HERE